Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 15.00 € | |
Meal for 2 People, Mid-range Restaurant, Three-course | 65.00 € | |
McMeal at McDonalds (or Equivalent Combo Meal) | 9.00 € | |
Domestic Beer (1 pint draught) | 5.00 € | |
Imported Beer (12 oz small bottle) | 4.00 € | |
Cappuccino (regular) | 2.98 € | |
Coke/Pepsi (12 oz small bottle) | 2.55 € | |
Water (12 oz small bottle) | 2.12 € | |
Markets | |
|
Milk (regular), (1 gallon) | 3.78 € | |
Loaf of Fresh White Bread (1 lb) | 1.74 € | |
Rice (white), (1 lb) | 0.87 € | |
Eggs (regular) (12) | 1.89 € | |
Local Cheese (1 lb) | 5.04 € | |
Chicken Fillets (1 lb) | 3.62 € | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 12.14 € | |
Apples (1 lb) | 1.20 € | |
Banana (1 lb) | 0.59 € | |
Oranges (1 lb) | 0.63 € | |
Tomato (1 lb) | 1.16 € | |
Potato (1 lb) | 0.45 € | |
Onion (1 lb) | 0.40 € | |
Lettuce (1 head) | 0.76 € | |
Water (1.5 liter bottle) | 0.67 € | |
Bottle of Wine (Mid-Range) | 5.99 € | |
Domestic Beer (0.5 liter bottle) | 1.19 € | |
Imported Beer (12 oz small bottle) | 1.70 € | |
Cigarettes 20 Pack (Marlboro) | 8.00 € | |
Transportation | |
|
One-way Ticket (Local Transport) | 3.20 € | |
Monthly Pass (Regular Price) | 90.00 € | |
Taxi Start (Normal Tariff) | 4.00 € | |
Taxi 1 mile (Normal Tariff) | 3.78 € | |
Taxi 1hour Waiting (Normal Tariff) | 30.00 € | |
Gasoline (1 gallon) | 8.02 € | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 25,000.00 € | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 26,605.49 € | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 205.68 € | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.15 € | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 42.04 € | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 34.28 € | |
Tennis Court Rent (1 Hour on Weekend) | 20.17 € | |
Cinema, International Release, 1 Seat | 12.00 € | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,540.19 € | |
International Primary School, Yearly for 1 Child | 7,507.01 € | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 79.30 € | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 36.50 € | |
1 Pair of Nike Running Shoes (Mid-Range) | 86.58 € | |
1 Pair of Men Leather Business Shoes | 112.78 € | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,181.51 € | |
Apartment (1 bedroom) Outside of Centre | 951.81 € | |
Apartment (3 bedrooms) in City Centre | 1,880.62 € | |
Apartment (3 bedrooms) Outside of Centre | 1,491.47 € | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 507.76 € | |
Price per Square Feet to Buy Apartment Outside of Centre | 362.89 € | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 3,171.72 € | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.96 |
Would you like to live and work in Netherlands?
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Amsterdam | 77.81 | 49.60 | 64.45 | 62.88 | 80.62 | 101.15 | |
Leiden | 74.97 | 38.64 | 57.77 | 61.21 | 82.26 | 100.27 | |
Haarlem | 73.71 | 41.55 | 58.48 | 61.41 | 70.39 | 83.60 | |
Rotterdam | 72.95 | 37.70 | 56.26 | 62.41 | 67.88 | 92.87 | |
Eindhoven | 72.83 | 34.00 | 54.44 | 60.72 | 70.38 | 100.54 | |
Utrecht | 72.71 | 38.43 | 56.48 | 62.48 | 67.13 | 83.25 | |
Groningen | 71.43 | 24.19 | 49.06 | 61.37 | 68.21 | 67.79 | |
Nijmegen | 70.67 | 29.53 | 51.18 | 61.08 | 69.90 | 71.58 | |
Delft | 70.05 | 29.34 | 50.77 | 61.32 | 52.54 | 102.42 | |
The Hague (Den Haag) | 69.01 | 32.60 | 51.77 | 58.04 | 73.27 | 104.99 | |
Enschede | 68.02 | 26.78 | 48.49 | 60.39 | 66.09 | 105.76 | |
Maastricht | 66.87 | 32.87 | 50.77 | 61.21 | 59.62 | 88.59 |
DeutschLebenshaltungskosten in den Niederlanden
PortuguêsCusto de Vida na Holanda
ItalianoCosto della Vita in Paesi Bassi
FrançaisCoût de la Vie aux Pays-Bas
EspañolCosto de Vida en Países Bajos