Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 200.00 ₹ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 ₹ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 300.00 ₹ | |
Domestic Beer (1 pint draught) | 150.00 ₹ | |
Imported Beer (12 oz small bottle) | 300.00 ₹ | |
Cappuccino (regular) | 135.85 ₹ | |
Coke/Pepsi (12 oz small bottle) | 34.23 ₹ | |
Water (12 oz small bottle) | 14.56 ₹ | |
Markets | |
|
Milk (regular), (1 gallon) | 202.89 ₹ | |
Loaf of Fresh White Bread (1 lb) | 34.57 ₹ | |
Rice (white), (1 lb) | 25.11 ₹ | |
Eggs (regular) (12) | 74.63 ₹ | |
Local Cheese (1 lb) | 191.83 ₹ | |
Chicken Fillets (1 lb) | 118.97 ₹ | |
Buffalo Round (1 lb) (or Equivalent Back Leg Red Meat) | 215.30 ₹ | |
Apples (1 lb) | 76.02 ₹ | |
Banana (1 lb) | 23.42 ₹ | |
Oranges (1 lb) | 38.93 ₹ | |
Tomato (1 lb) | 20.23 ₹ | |
Potato (1 lb) | 13.00 ₹ | |
Onion (1 lb) | 15.80 ₹ | |
Lettuce (1 head) | 42.03 ₹ | |
Water (1.5 liter bottle) | 28.63 ₹ | |
Bottle of Wine (Mid-Range) | 700.00 ₹ | |
Domestic Beer (0.5 liter bottle) | 149.05 ₹ | |
Imported Beer (12 oz small bottle) | 243.00 ₹ | |
Cigarettes 20 Pack (Marlboro) | 350.00 ₹ | |
Transportation | |
|
One-way Ticket (Local Transport) | 25.00 ₹ | |
Monthly Pass (Regular Price) | 800.00 ₹ | |
Taxi Start (Normal Tariff) | 50.00 ₹ | |
Taxi 1 mile (Normal Tariff) | 32.19 ₹ | |
Taxi 1hour Waiting (Normal Tariff) | 100.00 ₹ | |
Gasoline (1 gallon) | 395.97 ₹ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,000,000.00 ₹ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,797,582.99 ₹ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 2,847.63 ₹ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.92 ₹ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 738.60 ₹ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 1,595.28 ₹ | |
Tennis Court Rent (1 Hour on Weekend) | 568.17 ₹ | |
Cinema, International Release, 1 Seat | 300.00 ₹ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 5,276.18 ₹ | |
International Primary School, Yearly for 1 Child | 126,802.88 ₹ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 2,282.48 ₹ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 2,276.32 ₹ | |
1 Pair of Nike Running Shoes (Mid-Range) | 3,679.99 ₹ | |
1 Pair of Men Leather Business Shoes | 2,801.94 ₹ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 15,168.90 ₹ | |
Apartment (1 bedroom) Outside of Centre | 9,821.69 ₹ | |
Apartment (3 bedrooms) in City Centre | 34,656.41 ₹ | |
Apartment (3 bedrooms) Outside of Centre | 20,972.79 ₹ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 11,052.60 ₹ | |
Price per Square Feet to Buy Apartment Outside of Centre | 5,251.62 ₹ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 58,374.07 ₹ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.37 |
Would you like to live and work in India?
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Noida | 29.98 | 5.67 | 18.48 | 29.45 | 27.15 | 123.43 | |
Gurgaon | 29.70 | 7.93 | 19.40 | 30.89 | 23.30 | 115.78 | |
Mumbai | 27.78 | 17.88 | 23.09 | 29.11 | 22.51 | 61.59 | |
Delhi | 27.23 | 8.45 | 18.34 | 26.35 | 24.16 | 47.38 | |
Bangalore | 27.10 | 8.65 | 18.37 | 29.56 | 19.85 | 122.35 | |
Pune | 25.89 | 6.95 | 16.92 | 27.63 | 21.10 | 89.15 | |
Ahmedabad | 25.80 | 7.78 | 17.27 | 25.85 | 18.12 | 42.51 | |
Guwahati | 25.65 | 4.26 | 15.53 | 26.79 | 19.25 | 58.49 | |
Hyderabad | 25.53 | 5.85 | 16.21 | 28.27 | 17.74 | 42.08 | |
Indore | 25.02 | 5.56 | 15.81 | 27.49 | 15.47 | 54.27 | |
Lucknow (Lakhnau) | 24.82 | 4.24 | 15.08 | 25.59 | 17.11 | 60.23 | |
Kolkata | 24.23 | 5.22 | 15.23 | 26.18 | 16.14 | 60.47 | |
Bhubaneswar | 24.08 | 5.78 | 15.42 | 25.74 | 15.21 | 78.12 | |
Jaipur | 23.88 | 4.49 | 14.70 | 25.38 | 15.27 | 91.41 | |
Kochi | 23.64 | 6.09 | 15.33 | 25.70 | 13.69 | 95.65 | |
Chennai | 23.39 | 6.05 | 15.19 | 26.40 | 14.41 | 60.38 | |
Coimbatore | 23.28 | 4.69 | 14.48 | 26.65 | 14.42 | 74.33 |
DeutschLebenshaltungskosten in Indien
PortuguêsCusto de Vida na Índia
ItalianoCosto della Vita in India
FrançaisCoût de la Vie en Inde
EspañolCosto de Vida en India