Summary:
Restaurants | |
Range |
---|---|---|
Meal, Inexpensive Restaurant | 20.00 C$ | |
Meal for 2 People, Mid-range Restaurant, Three-course | 80.00 C$ | |
McMeal at McDonalds (or Equivalent Combo Meal) | 12.00 C$ | |
Domestic Beer (1 pint draught) | 6.43 C$ | |
Imported Beer (12 oz small bottle) | 8.00 C$ | |
Cappuccino (regular) | 4.53 C$ | |
Coke/Pepsi (12 oz small bottle) | 2.36 C$ | |
Water (12 oz small bottle) | 1.94 C$ | |
Markets | |
|
Milk (regular), (1 gallon) | 9.81 C$ | |
Loaf of Fresh White Bread (1 lb) | 2.77 C$ | |
Rice (white), (1 lb) | 1.81 C$ | |
Eggs (regular) (12) | 3.83 C$ | |
Local Cheese (1 lb) | 6.45 C$ | |
Chicken Fillets (1 lb) | 6.37 C$ | |
Beef Round (1 lb) (or Equivalent Back Leg Red Meat) | 7.98 C$ | |
Apples (1 lb) | 2.05 C$ | |
Banana (1 lb) | 0.82 C$ | |
Oranges (1 lb) | 1.98 C$ | |
Tomato (1 lb) | 2.10 C$ | |
Potato (1 lb) | 1.36 C$ | |
Onion (1 lb) | 1.30 C$ | |
Lettuce (1 head) | 2.81 C$ | |
Water (1.5 liter bottle) | 2.20 C$ | |
Bottle of Wine (Mid-Range) | 15.00 C$ | |
Domestic Beer (0.5 liter bottle) | 3.52 C$ | |
Imported Beer (12 oz small bottle) | 3.91 C$ | |
Cigarettes 20 Pack (Marlboro) | 16.00 C$ | |
Transportation | |
|
One-way Ticket (Local Transport) | 3.25 C$ | |
Monthly Pass (Regular Price) | 100.00 C$ | |
Taxi Start (Normal Tariff) | 4.00 C$ | |
Taxi 1 mile (Normal Tariff) | 3.22 C$ | |
Taxi 1hour Waiting (Normal Tariff) | 34.00 C$ | |
Gasoline (1 gallon) | 7.68 C$ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 28,000.00 C$ | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 25,142.54 C$ | |
Utilities (Monthly) | |
|
Basic (Electricity, Heating, Cooling, Water, Garbage) for 915 sq ft Apartment | 172.40 C$ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.33 C$ | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 81.66 C$ | |
Sports And Leisure | |
|
Fitness Club, Monthly Fee for 1 Adult | 53.01 C$ | |
Tennis Court Rent (1 Hour on Weekend) | 21.63 C$ | |
Cinema, International Release, 1 Seat | 14.25 C$ | |
Childcare | |
|
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 1,100.19 C$ | |
International Primary School, Yearly for 1 Child | 17,225.83 C$ | |
Clothing And Shoes | |
|
1 Pair of Jeans (Levis 501 Or Similar) | 66.14 C$ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 45.70 C$ | |
1 Pair of Nike Running Shoes (Mid-Range) | 104.39 C$ | |
1 Pair of Men Leather Business Shoes | 129.31 C$ | |
Rent Per Month | |
|
Apartment (1 bedroom) in City Centre | 1,565.81 C$ | |
Apartment (1 bedroom) Outside of Centre | 1,322.94 C$ | |
Apartment (3 bedrooms) in City Centre | 2,571.77 C$ | |
Apartment (3 bedrooms) Outside of Centre | 2,211.62 C$ | |
Buy Apartment Price | |
|
Price per Square Feet to Buy Apartment in City Centre | 843.80 C$ | |
Price per Square Feet to Buy Apartment Outside of Centre | 600.14 C$ | |
Salaries And Financing | |
|
Average Monthly Net Salary (After Tax) | 4,393.68 C$ | |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.13 |
Would you like to live and work in Canada?
Rank |
City |
Cost of Living Index |
Rent Index |
Cost of Living Plus Rent Index |
Groceries Index |
Restaurant Price Index |
Local Purchasing Power Index |
---|---|---|---|---|---|---|---|
Victoria | 76.97 | 44.89 | 61.78 | 79.76 | 75.60 | 101.57 | |
Nanaimo, BC | 76.82 | 36.64 | 57.79 | 79.12 | 65.76 | 85.52 | |
Vancouver | 76.37 | 53.46 | 65.52 | 77.01 | 78.22 | 93.91 | |
St. John's, Newfoundland and Labrador | 74.86 | 22.23 | 49.94 | 74.59 | 70.32 | 147.23 | |
Toronto | 73.95 | 48.78 | 62.03 | 71.60 | 71.55 | 101.06 | |
Calgary | 73.94 | 33.49 | 54.79 | 71.06 | 67.10 | 119.91 | |
Edmonton | 72.37 | 27.51 | 51.13 | 69.86 | 69.09 | 115.14 | |
Guelph | 72.27 | 39.20 | 56.61 | 75.10 | 69.33 | 100.13 | |
Ottawa | 71.94 | 37.74 | 55.74 | 67.19 | 72.52 | 98.91 | |
Halifax | 71.33 | 34.89 | 54.08 | 73.48 | 67.69 | 100.66 | |
Markham | 70.98 | 50.00 | 61.05 | 65.93 | 71.60 | 96.96 | |
Montreal | 70.22 | 31.61 | 51.94 | 69.71 | 67.53 | 86.98 | |
Mississauga | 69.86 | 45.70 | 58.42 | 61.08 | 62.77 | 87.61 | |
London | 69.84 | 39.03 | 55.25 | 64.38 | 76.00 | 108.83 | |
Kitchener | 69.51 | 35.78 | 53.54 | 68.69 | 69.21 | 96.63 | |
Surrey | 69.25 | 40.33 | 55.55 | 71.39 | 61.36 | 115.10 | |
Winnipeg | 68.86 | 26.39 | 48.75 | 69.84 | 61.62 | 77.09 | |
Hamilton | 68.49 | 36.69 | 53.43 | 69.94 | 63.29 | 88.65 | |
Brampton | 68.33 | 40.65 | 55.22 | 65.94 | 58.59 | 128.82 | |
Kelowna | 67.83 | 40.22 | 54.75 | 67.67 | 63.03 | 102.95 | |
Saskatoon | 67.56 | 25.78 | 47.77 | 62.36 | 63.18 | 109.27 | |
Kingston | 67.13 | 35.61 | 52.20 | 65.12 | 63.57 | 99.28 | |
Burnaby | 66.55 | 53.23 | 60.24 | 66.66 | 58.39 | 98.06 | |
Regina | 65.86 | 23.01 | 45.57 | 62.99 | 64.48 | 121.74 | |
Windsor | 65.59 | 32.80 | 50.06 | 60.35 | 63.89 | 95.17 | |
Quebec City | 65.58 | 20.57 | 44.27 | 64.85 | 60.79 | 124.99 | |
Red Deer | 63.41 | 19.67 | 42.70 | 61.21 | 52.88 | 119.38 |
DeutschLebenshaltungskosten in Kanada
PortuguêsCusto de Vida no Canadá
ItalianoCosto della Vita in Canada
FrançaisCoût de la Vie au Canada
EspañolCosto de Vida en Canadá